spread the buzz, spread cherry! the cherry challenge

participate

The cherry challenge is a race for fame. Rules are simple: make 'cherry' the new buzz word and get rewarded.
Everyone can join in. Everyone can win.
  • 1. Fill in the form.
  • 2. Use creativity to share your URL.
  • 3. Visits = points.
  • 4. Cheating = game over.

Take part and get your very own cherry URL. Put it on your blog, link it to a picture, do whatever you want with it. Every time a surfer clicks on your cherry URL, you get 1 point (one per IP address). If your visitor browses the cherry site and then subscribes to cherry, bingo: you get 10 extra points!

Deadline is Monday, the 2nd of November 2009.
The first prize will be a brand-new Nokia E75 with a 3 years subscription to the "42€ NoLimit WiFi" cherry package. The second prize will be a Nokia E66 and one year of free subscription to the "42€ NoLimit WiFi" cherry package.

Not among the top few? Don't give up. A lucky challenger will be chosen at random and win a Nokia E66 and one year of free subscription to the "42€ NoLimit WiFi" cherry package as well.

???

ranking

Name Cherry URL Regular visits Advanced visits Total points
Kevin lathouwers http://chry.be/114 16162 219 18352
Florent Dubois http://chry.be/82 6241 481 11051
nabil ben ammar http://chry.be/96 1131 837 9501
Gregory Janssens http://chry.be/38 6737 211 8847
Maarten Schenk http://chry.be/9 1077 114 2217
M. Rodrigue http://chry.be/97 868 2 888
Arnaud de Theux http://chry.be/18 396 34 736
Tom De Keukelaere http://chry.be/21 353 12 473
Lionel Cordier http://chry.be/3 130 15 280
Antoine Olbrechts http://chry.be/15 201 6 261
Tom Nuttin http://chry.be/54 142 10 242
eric ducarme http://chry.be/17 232 0 232
Wim Quintelier http://chry.be/133 97 13 227
Zoltán Jánosi http://chry.be/44 165 3 195
Vincent Battaglia http://chry.be/1 170 2 190
Patrick Petit http://chry.be/131 179 0 179
Bernard de Burlin http://chry.be/56 135 2 155
Bertrand Rongé http://chry.be/95 136 1 146
Benjamin Snyers http://chry.be/25 112 1 122
Antoine Gomez http://chry.be/22 117 0 117
Germain Saval http://chry.be/19 116 0 116
Quentin De Meuter http://chry.be/11 100 1 110
gilles wouters http://chry.be/34 110 0 110
Boris Demaria http://chry.be/2 85 2 105
Quentin Charlier http://chry.be/14 94 1 104
Pascal Alberty http://chry.be/5 88 1 98
Lionel Scholtes http://chry.be/128 96 0 96
skander laiouni http://chry.be/58 73 2 93
Baudouin Van Humbeeck http://chry.be/4 82 1 92
Emmanuel Mossay http://chry.be/62 72 2 92
Lorraine de Fierlant http://chry.be/116 79 1 89
Lieven Costermans http://chry.be/138 48 4 88
Jeremy Thomas http://chry.be/10 84 0 84
Dun Mayrooz http://chry.be/7 81 0 81
Greg Hoin http://chry.be/12 81 0 81
Jonathan Loriaux http://chry.be/33 79 0 79
Nancy Prete http://chry.be/87 56 2 76
David Georges http://chry.be/65 75 0 75
Kevin Jadin http://chry.be/28 61 1 71
Bram Vanderborght http://chry.be/124 61 1 71
olivier sedille http://chry.be/126 69 0 69
charles de bellefroid http://chry.be/27 67 0 67
Matthieu Rossi http://chry.be/59 57 1 67
Cédric Bousamnne http://chry.be/40 55 1 65
xavier jacquet http://chry.be/24 62 0 62
BASTIEN BREL http://chry.be/80 61 0 61
raphael dumont http://chry.be/6 50 1 60
Astrid Delacroix http://chry.be/107 60 0 60
Maïté Lucas http://chry.be/16 58 0 58
Fabian Poumay http://chry.be/135 58 0 58
Thomas John http://chry.be/13 47 1 57
Eric Moyaerts http://chry.be/20 56 0 56
Kevin Hauzeur http://chry.be/23 56 0 56
Jeremy Mottoulle http://chry.be/123 56 0 56
guillaume verhaeghe http://chry.be/43 43 1 53
walter vanderhaeghen http://chry.be/52 53 0 53
Mario Van Poppel http://chry.be/106 43 1 53
Benoit Camus http://chry.be/31 52 0 52
hesbois marcelle http://chry.be/51 52 0 52
Clément Dudouet http://chry.be/53 42 1 52
Matts Devriendt http://chry.be/48 51 0 51
celia lamy http://chry.be/68 51 0 51
youssef ben ammar http://chry.be/99 41 1 51
Piron Marine http://chry.be/73 50 0 50
Thomas Wulleman http://chry.be/100 50 0 50
Chevalier Flora http://chry.be/61 49 0 49
Janine Moreau de Melen http://chry.be/74 49 0 49
eva scheirlinckx http://chry.be/30 48 0 48
Jean-Francois Clercx http://chry.be/72 48 0 48
Laurent Blaise http://chry.be/26 47 0 47
arnaud riga http://chry.be/45 47 0 47
Brieuc Noël de Burlin http://chry.be/70 47 0 47
lamarche astrid http://chry.be/109 47 0 47
Philippe Gondry http://chry.be/111 47 0 47
louis gendebien http://chry.be/71 46 0 46
Gilles Capelluto http://chry.be/103 46 0 46
Benoît Weber http://chry.be/36 45 0 45
maxime de bellefroid http://chry.be/39 45 0 45
Paolo Urbani http://chry.be/64 45 0 45
pauline thyrion http://chry.be/81 45 0 45
charles henry de boisanger http://chry.be/85 45 0 45
thomas beeckmans http://chry.be/92 45 0 45
vogne laurence http://chry.be/46 44 0 44
Tiré Rémy http://chry.be/47 44 0 44
Loic Waucquez http://chry.be/60 44 0 44
Sébastien Vaes http://chry.be/75 44 0 44
Sosson Martin http://chry.be/76 44 0 44
Nathalie Eckhardt http://chry.be/78 44 0 44
Oliver Devoogdt http://chry.be/84 44 0 44
Corentin de Séjournet http://chry.be/89 44 0 44
Ali Bousslimi http://chry.be/98 44 0 44
Octave Pirmez http://chry.be/122 44 0 44
isabel de la serna http://chry.be/29 43 0 43
Marie Masson http://chry.be/32 43 0 43
leen haenraets http://chry.be/42 43 0 43
Michael Villar http://chry.be/50 43 0 43
mister bambino http://chry.be/57 43 0 43
Cornillie Maude http://chry.be/63 43 0 43
NADINE LEROY http://chry.be/67 43 0 43
JEAN-MICHEL WEROTTE http://chry.be/83 43 0 43
schicks audrey http://chry.be/86 43 0 43
Greet Roosen http://chry.be/91 43 0 43
Sara Speltdoorn http://chry.be/101 43 0 43
Harold de Fierlant http://chry.be/104 43 0 43
christophe hendrick http://chry.be/127 43 0 43
Alexis Mossay http://chry.be/137 43 0 43
NICOLAS LAIR http://chry.be/8 42 0 42
laetitia sanchez http://chry.be/49 42 0 42
Nicolas istas http://chry.be/55 42 0 42
Leen Lantmeeters http://chry.be/66 42 0 42
de Pierpont Astrid http://chry.be/79 42 0 42
Petri Roine http://chry.be/88 42 0 42
Peter Vanwelkenhuysen http://chry.be/105 42 0 42
catalina van der straten http://chry.be/108 42 0 42
Kristof De Hauwere http://chry.be/113 42 0 42
Nicolas Staelens http://chry.be/118 42 0 42
Nadège Marechal http://chry.be/41 41 0 41
de Grand Ry Bernard http://chry.be/90 41 0 41
debbagh said http://chry.be/93 41 0 41
Karlien Van Remoortere http://chry.be/94 41 0 41
Philippe Schaillee http://chry.be/102 41 0 41
Elke Haeck http://chry.be/112 41 0 41
toto titi http://chry.be/119 41 0 41
jessy govart http://chry.be/120 41 0 41
ellen de munter http://chry.be/121 41 0 41
Emmanuel Delay http://chry.be/69 40 0 40
Judy Palmaers http://chry.be/110 40 0 40
philong tong http://chry.be/132 40 0 40
Spineux Simon http://chry.be/136 40 0 40
maleve bernard http://chry.be/35 39 0 39
Donald Fruy http://chry.be/37 39 0 39
Diane de Lannoy http://chry.be/117 39 0 39
Janine Moreau http://chry.be/77 38 0 38
Marc Emonts http://chry.be/134 38 0 38
Alain Leduc http://chry.be/125 37 0 37
isabelle lepez http://chry.be/129 37 0 37
Georges Verleyen http://chry.be/130 37 0 37
fre fre http://chry.be/140 29 0 29
vfd vfd http://chry.be/139 27 0 27
zakaria mokrani http://chry.be/141 27 0 27
Lorenzo de Grand Ry http://chry.be/142 14 0 14
julie grienenb http://chry.be/143 6 0 6
julie grienenb http://chry.be/144 6 0 6
view more >

Thank you!

This field cannot be empty!

This is not a valid email address!

This email is already taken!

The captcha is not correct!

This is not a valid URL!